table.matieres_premieres{
				font-size:12px;
				border-collapse:collapse;
				}
				
				table.matieres_premieres td{
				border:1px black solid;
				}
				
				table.matieres_premieres td.row1{
				background:#FFCC00;
				text-align: center;
				}
				
				table.matieres_premieres td.row2{
				background:#f6eec9;
				text-align: center;
				}
				table.matieres_premieres th{
				font-weight: 600;
				font-size: 16px;
				text-align: center;
				}

				table.taux_change{
				font-size:12px;
				border-collapse:collapse;
				}
				
				table.taux_change td{
				}
				
				table.taux_change td.row1{
				border:1px black solid;
				background:#FFCC00;
				text-align: center;
				}
				
				table.taux_change td.row2{
				border:1px black solid;
				background:#f6eec9;
				text-align: center;
				}
				table.taux_change th{
				font-weight: 600;
				font-size: 16px;
				text-align: center;
				}

.content table, .content td, .content th {
	border-color: #ffffff !important;
}
			
				